Home

soudage Savvy industrie visit britain statistics réalisateur excuses Pharynx

Latest VisitEngland statistics support summer 2018 was great for UK tourism
Latest VisitEngland statistics support summer 2018 was great for UK tourism

GB Day Visits: Latest Results | VisitBritain
GB Day Visits: Latest Results | VisitBritain

Positive growth forecast for inbound tourism to the UK in 2017 |  VisitBritain
Positive growth forecast for inbound tourism to the UK in 2017 | VisitBritain

Tourism: statistics and policy - House of Commons Library
Tourism: statistics and policy - House of Commons Library

Coronavirus and the impact on the UK travel and tourism industry - Office  for National Statistics
Coronavirus and the impact on the UK travel and tourism industry - Office for National Statistics

Tourists to UK forecast to spend record level in 2018 | VisitBritain
Tourists to UK forecast to spend record level in 2018 | VisitBritain

United Kingdom (UK): Travel & Tourism revenue growth by segment | Statista
United Kingdom (UK): Travel & Tourism revenue growth by segment | Statista

VisitBritain/VisitEngland reports on year of tourism growth | VisitBritain
VisitBritain/VisitEngland reports on year of tourism growth | VisitBritain

Top 10 English tourist attractions | VisitBritain
Top 10 English tourist attractions | VisitBritain

Research on inbound visitors with a health condition or impairment |  VisitBritain
Research on inbound visitors with a health condition or impairment | VisitBritain

Inbound visits to the UK 2023 | Statista
Inbound visits to the UK 2023 | Statista

VisitBritain inbound tourism forecast for 2021 predicts first signs of slow  recovery | VisitBritain
VisitBritain inbound tourism forecast for 2021 predicts first signs of slow recovery | VisitBritain

What is the difference between a visitor and a tourist - VisitBritain
What is the difference between a visitor and a tourist - VisitBritain

Our annual performance & reporting | VisitBritain
Our annual performance & reporting | VisitBritain

Tourism Sector Faces £6.2bn Loss from International Visitors this year -  Company Debt Ltd
Tourism Sector Faces £6.2bn Loss from International Visitors this year - Company Debt Ltd

Our annual performance & reporting | VisitBritain
Our annual performance & reporting | VisitBritain

British travel market - Marketscan UK
British travel market - Marketscan UK

Travel trends - Office for National Statistics
Travel trends - Office for National Statistics

England visitor segmentation | VisitBritain
England visitor segmentation | VisitBritain

Britain's visitor economy facts | VisitBritain
Britain's visitor economy facts | VisitBritain

AirportWatch | VisitBritain data shows countries with highest spending by  inbound tourists: top is USA (13% of the total), France (8%), Germany (7%)  and Australia (5%)
AirportWatch | VisitBritain data shows countries with highest spending by inbound tourists: top is USA (13% of the total), France (8%), Germany (7%) and Australia (5%)

VisitBritain inbound tourism forecast for 2021 predicts first signs of slow  recovery | VisitBritain
VisitBritain inbound tourism forecast for 2021 predicts first signs of slow recovery | VisitBritain

The value of tourism in England | VisitBritain
The value of tourism in England | VisitBritain

Monthly tourist arrivals in the UK 2018-2020 | Statista
Monthly tourist arrivals in the UK 2018-2020 | Statista

United Kingdom | Tourism Statistics | CEIC
United Kingdom | Tourism Statistics | CEIC

Tourist spending in UK to 'hit record high in 2020' - CGTN
Tourist spending in UK to 'hit record high in 2020' - CGTN

UK Tourism Statistics 2020-2021: Latest Data
UK Tourism Statistics 2020-2021: Latest Data

Chart: Who is visiting the UK the most? | Statista
Chart: Who is visiting the UK the most? | Statista